Unit 11A, Farnworth Ind. EstateEmlyn StreetBoltonGreater ManchesterBL4 7AQ
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2008 (08)Renault Clio 1.2 TCe 16v Dynamique 3dr

03 MONTHS WARRANTY INCLUDED
£1,395
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 1
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 2
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 3
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 4
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 5
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 6
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 7
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 8
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 9
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 10
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 11
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 12
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 13
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 14
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 15
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 16
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 17
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 18
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 19
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 20
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 21
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 22
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 23
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 24
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 25
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 26
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 27
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 28
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 29
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 30
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 31
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 32
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 33
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 34
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 35
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 36
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 37
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 38
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 39
  • Renault Clio 1.2 TCe 16v Dynamique 3dr 40
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 1
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 2
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 3
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 4
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 5
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 6
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 7
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 8
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 9
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 10
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 11
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 12
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 13
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 14
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 15
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 16
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 17
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 18
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 19
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 20
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 21
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 22
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 23
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 24
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 25
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 26
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 27
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 28
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 29
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 30
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 31
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 32
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 33
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 34
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 35
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 36
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 37
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 38
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 39
    • Renault Clio 1.2 TCe 16v Dynamique 3dr 40

    Enquire today

    Enquire about this Renault Clio.

    We are open 09:00-16:00 today. Call us:
    Direct Vans Bolton Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2008 (08)
    • Mileage
      93,487 miles
    • Transmission
      Manual
    • Fuel Type
      Petrol
    • Engine Size
      1.1L
    • MPG
      47.9

    Description

    3 MONTHS WARRANTY INCLUDED. 12 MONTHS AA BREAKDOWN COVER INCLUDED. FEW SCRATCHES DUE TO THE AGE, ALL INSPECTIONS/TEST DRIVES ARE WELCOME. EXTENDED WARRANTIES FOR UP TO 36 MONTHS AVAILABLE. NATIONWIDE DELIVERY AVAILABLE. ALL PART EXCHANGE VEHICLES ARE CONSIDERED. OPEN 7 DAYS A WEEK. PLEASE CALL US TO DISCUSS FURTHER DETAILS OR VISIT OUR WEBISTE www.directvans.uk
      Similar Vehicles
      Renault Clio 1.2 TCe 16v Dynamique 3dr
      Renault Clio
      £1,395
      Contact us
      Direct Vans Bolton Ltd
      Unit 11A, Farnworth Ind. Estate Emlyn Street Bolton Greater Manchester BL4 7AQ
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • ULEZ
          ULEZ Compliant
        • Body Type
          Hatchback
        • CO2
          137 g/km
        • Colour
          Black
        • Doors
          3
        • Insurance Group
          12E
        • MOT Expires
          04-02-2026
        • Previous Keepers
          9
        • Service History
          Full service history
      • Dimensions
        • Height
          1,497 mm
        • Length
          3,986 mm
        • Width
          1,707 mm
      • Emissions
        • CO2
          137 g/km
        • Engine Euro Status
          4
      • Engine and Drivetrain
        • Cylinders
          4
        • Driven Axle
          FWD
        • Engine Capacity
          1,149 cc
        • Gears
          5
        • Steering Wheel
          RHD
      • Fuel Consumption
        • MPG
          47.9
        • MPG (Extra Urban)
          57.6
        • MPG (Urban Cold)
          37.2
      • Performance
        • Acceleration (0 - 62 MPH)
          11.1 secs
        • BHP
          100 bhp
      • Safety
        • NCAP (Adult Rating)
          5
        • NCAP (Pedestrian Rating)
          1
      • Weight and Capacities
        • Gross Weight
          1,580 kg
        • Seats
          5
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • Alloy Wheels - 15in Mahonia
      • Curtain Airbags
      • Front Fog Lamps
      • Style Pack
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Renault Clio 1.2 TCe 16v Dynamique 3dr
      RenaultClio
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Renault Clio 1.2 TCe 16v Dynamique 3dr
      RenaultClio
      Secure your dream car
      Need help financing your next purchase?