Unit 11A, Farnworth Ind. EstateEmlyn StreetBoltonGreater ManchesterBL4 7AQ
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2007 (07)Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp)

NATIONWIDE DELIVERY AVAILABLE
£1,395
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 1
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 2
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 3
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 4
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 5
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 6
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 7
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 8
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 9
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 10
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 11
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 12
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 13
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 14
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 15
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 16
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 17
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 18
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 19
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 20
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 21
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 22
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 23
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 24
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 25
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 26
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 27
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 28
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 29
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 30
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 31
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 32
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 33
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 34
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 35
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 36
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 37
  • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 38
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 1
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 2
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 3
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 4
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 5
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 6
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 7
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 8
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 9
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 10
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 11
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 12
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 13
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 14
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 15
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 16
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 17
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 18
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 19
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 20
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 21
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 22
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 23
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 24
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 25
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 26
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 27
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 28
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 29
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 30
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 31
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 32
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 33
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 34
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 35
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 36
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 37
    • Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp) 38

    Enquire today

    Enquire about this Toyota Rav4.

    We are open 10:00-16:00 today. Call us:
    Direct Vans Bolton Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2007 (07)
    • Mileage
      210,562 miles
    • Transmission
      Manual
    • Fuel Type
      Diesel
    • Engine Size
      2.2L
    • MPG
      42.8

    Description

    12 MONTHS MOT INCLUDED. NATIONWIDE DELIVERY AVAILABLE. ALL PART EXCHANGE VEHICLES ARE CONSIDERED. OPEN 7 DAYS A WEEK. PLEASE CALL US TO DISCUSS FURTHER DETAILS OR VISIT OUR WEBSITE www.directvans.uk
      Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp)
      Toyota Rav4
      £1,395
      Contact us
      Direct Vans Bolton Ltd
      Unit 11A, Farnworth Ind. Estate Emlyn Street Bolton Greater Manchester BL4 7AQ
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • Adjustable Steering Column/Wheel
      • Air Bag Driver
      • Air Bag Knee
      • Air Bag Passenger
      • Air Bag Side
      • Alarm
      • Alloy Wheels (17in)
      • Anti-Lock Brakes
      • Armrest
      • Body Coloured Bumpers
      • Central Door Locking
      • Centre Rear Seat Belt
      • Climate Control
      • Computer
      • Cruise Control
      • Deadlocks
      • Electric Windows (Front/Rear)
      • Electronic Stability Programme
      • Front Fog Lights
      • Head Air Bags
      • Head Restraints
      • Immobiliser
      • In Car Entertainment (Radio/CD Autochanger/MP3)
      • Leather Upholstery
      • Mirrors External
      • Mirrors Internal
      • Power Socket
      • Power-Assisted Steering
      • Satellite Navigation
      • Seat - ISOFIX Anchorage Point (Rear)
      • Seat Height Adjustment (Electric Driver)
      • Seats Heated (Driver/Passenger)
      • Side Protection Mouldings
      • Spare Wheel
      • Speakers
      • Steering Wheel Mounted Controls (Audio)
      • Sunroof Electric (Glass Tilt/Slide)
      • Telephone Equipment (Mobile Preparation)
      • Traction Control System
      • Upholstery Leather
      • Voice Activated Controls
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • Metallic Paint
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp)
      ToyotaRav4
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Toyota Rav4 2.2 D-4D XT5 SUV 5dr Diesel Manual 4WD (177 g/km, 134 bhp)
      ToyotaRav4
      Secure your dream commercial
      Need help financing your next purchase?