Unit 11A, Farnworth Ind. Estate Emlyn Street Bolton Greater Manchester BL4 7AQ
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2016 (66)Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp)

3 MONTHS WARRANTY INC
£2,995
+ VAT
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 1
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 2
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 3
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 4
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 5
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 6
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 7
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 8
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 9
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 10
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 11
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 12
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 13
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 14
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 15
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 16
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 17
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 18
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 19
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 20
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 21
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 22
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 23
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 24
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 25
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 26
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 27
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 28
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 29
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 30
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 31
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 32
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 33
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 34
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 35
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 36
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 37
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 38
  • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 39
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 1
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 2
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 3
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 4
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 5
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 6
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 7
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 8
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 9
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 10
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 11
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 12
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 13
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 14
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 15
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 16
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 17
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 18
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 19
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 20
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 21
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 22
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 23
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 24
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 25
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 26
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 27
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 28
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 29
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 30
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 31
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 32
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 33
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 34
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 35
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 36
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 37
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 38
    • Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp) 39

    Enquire today

    Enquire about this Ford Transit Connect.

    We are open 08:00-17:00 today. Call us:
    Direct Vans Bolton Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2016 (66)
    • Mileage
      190,229 miles
    • Transmission
      Manual
    • Fuel Type
      Diesel
    • Engine Size
      1.6L
    • MPG
      57.6

    Description

    MOT TILL 03/10/2027, FEW SCRATCHES DUE TO THE AGE, The 2016 Ford Transit Connect 1.6 TDCi 240 L2 H1 is a practical four door commercial vehicle designed to handle daily tasks with ease. This model features a 1.6 litre diesel engine, providing a reliable and capable performance for various transport needs. As a long wheelbase version, it offers a balanced configuration that supports both load capacity and manoeuvrability, making it a suitable choice for those requiring a dependable work vehicle.

    This particular variant stands out due to its efficient engineering, which helps to manage running costs effectively. It delivers an impressive fuel economy of 58 mpg, allowing for longer journeys between stops. The engine produces 113 bhp, providing sufficient power for a range of driving conditions, while the low CO2 emissions highlight the focus on environmental efficiency. These combined attributes make this Transit Connect a sensible option for drivers who prioritise both performance and economy in their daily operations.
      Similar Vehicles
      • Citroen Berlingo 1.6 HDi 850 LX Panel Van 5dr Diesel Manual L1 (153 g/km, 90 bhp)

        • Year: 2009 (09)
        • Mileage: 63,113 miles
        • Transmission: Manual
        • Fuel Type: Diesel
        £3,895
        + VAT
        • Ford Transit 2.2 TDCi 250 Panel Van 3dr Diesel Manual FWD L1 H2 (189 g/km, 98 bhp)

          • Year: 2014 (63)
          • Mileage: 137,437 miles
          • Transmission: Manual
          • Fuel Type: Diesel
          £2,995
          No VAT
          • Vauxhall Combo 1.6 CDTi 2000 16v Panel Van 3dr Diesel Manual FWD L1 H2 (s/s) (146 g/km, 10

            • Year: 2017 (17)
            • Mileage: 122,328 miles
            • Transmission: Manual
            • Fuel Type: Diesel
            £3,995
            + VAT
            • Vauxhall Vivaro 2.0 2700 CDTi Panel Van 4dr Diesel Manual FWD L1 (195 g/km, 89 bhp)

              • Year: 2008 (08)
              • Mileage: 89,972 miles
              • Transmission: Manual
              • Fuel Type: Diesel
              £3,995
              + VAT
              • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6

                • Year: 2018 (67)
                • Mileage: 97,664 miles
                • Transmission: Manual
                • Fuel Type: Diesel
                £4,995
                + VAT
                • Ford Transit Courier 1.0 EcoBoost Panel Van 4dr Petrol Manual L1 Euro 6 (100 ps)

                  • Year: 2015 (65)
                  • Mileage: 120,150 miles
                  • Transmission: Manual
                  • Fuel Type: Petrol
                  £3,995
                  + VAT
                  Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp)
                  Ford Transit Connect
                  £2,995
                  + VAT
                  Contact us
                  Direct Vans Bolton Ltd
                  Unit 11A, Farnworth Ind. Estate Emlyn Street Bolton Greater Manchester BL4 7AQ
                  Part Exchange
                  Enter your vehicle registration for a part exchange valuation:
                  Technical Data
                  • Summary
                    • Body Type
                      Panel Van
                    • CO2
                      124 g/km
                    • Colour
                      White
                    • Doors
                      4
                    • MOT Expires
                      03-10-2027
                    • Previous Keepers
                      2
                    • Service History
                      Part service history
                  • Dimensions
                    • Height
                      1,861 mm
                    • Length
                      4,818 mm
                    • Width
                      1,835 mm
                  • Emissions
                    • CO2
                      124 g/km
                    • Engine Euro Status
                      5
                  • Engine and Drivetrain
                    • Cylinders
                      4
                    • Driven Axle
                      FWD
                    • Engine Capacity
                      1,560 cc
                    • Gears
                      6
                    • Steering Wheel
                      RHD
                    • Wheelbase
                      Long
                  • Fuel Consumption
                    • MPG
                      57.6
                    • MPG (Extra Urban)
                      64.2
                    • MPG (Urban Cold)
                      49.6
                  • Performance
                    • Acceleration (0 - 62 MPH)
                      13.7 secs
                    • BHP
                      113 bhp
                  • Safety
                    • NCAP (Adult Rating)
                      94
                    • NCAP (Overall Rating)
                      5
                    • NCAP (Pedestrian Rating)
                      62
                  • Weight and Capacities
                    • Payload
                      1,004 kg
                    • Seats
                      2
                  Please note:
                  We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                  Specification
                  • 16in Steel Wheels
                  • 2 x 12V Power Point
                  • Anti-Lock Braking System (ABS) and Emergency Brake Assist (EBA)
                  • Bluetooth
                  • Centre Console
                  • DAB Radio
                  • DIN Compliant Cargo Tie Down Hooks and Side Mounting Points
                  • Daytime Running Lights
                  • Drivers Airbag
                  • Dual Cup Holders
                  • Electrically-Operated Front Windows with One-Shot Down on Drivers Side
                  • Electronic Brake-Force Distribution (EBD)
                  • Electronic Power Assisted Steering (EPAS)
                  • Electronic Stability Programme (ESP)
                  • Floor Mats - Rubber
                  • Front Seatbelt Pretensioners
                  • Head Restraints - Front
                  • High Mounted Rear Brake Light
                  • Hill Start Assist
                  • ISO/DIN Compliant Full Steel Bulkhead
                  • Immobiliser/EPATS (Passive Anti-Theft System)
                  • Power Door Deadlocks
                  • Radio with MP3 Capability
                  • Rake and Reach Adjustable Steering Wheel
                  • Remote Central Double Locking
                  • Steel Spare Wheel
                  • Steering Wheel Radio Controls
                  • Trip Computer
                  • Two Front Speakers
                  • USB
                  • Upholstery Cloth - Charcoal
                  Please note:
                  We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                  Optional Extras
                  • Fleet Key
                  Please note:
                  We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                  Vehicle Enquiry
                  Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp)
                  FordTransit Connect
                  We would love to stay in touch!
                  Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
                  This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
                  Email Vehicle
                  Ford Transit Connect 1.6 TDCi 240 Panel Van 4dr Diesel Manual L2 H1 (128 g/km, 113 bhp)
                  FordTransit Connect
                  Secure your dream commercial
                  Need help financing your next purchase?