Unit 11A, Farnworth Ind. Estate Emlyn Street Bolton Greater Manchester BL4 7AQ
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2019 (19)Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr

TIMING BELT DONE, 1 YR WARRANT
£4,795
+ VAT
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 1
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 2
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 3
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 4
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 5
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 6
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 7
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 8
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 9
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 10
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 11
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 12
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 13
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 14
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 15
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 16
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 17
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 18
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 19
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 20
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 21
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 22
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 23
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 24
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 25
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 26
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 27
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 28
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 29
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 30
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 31
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 32
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 33
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 34
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 35
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 36
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 37
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 38
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 39
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 40
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 41
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 42
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 43
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 44
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 45
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 46
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 47
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 48
  • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 49
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 1
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 2
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 3
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 4
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 5
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 6
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 7
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 8
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 9
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 10
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 11
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 12
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 13
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 14
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 15
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 16
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 17
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 18
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 19
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 20
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 21
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 22
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 23
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 24
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 25
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 26
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 27
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 28
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 29
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 30
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 31
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 32
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 33
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 34
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 35
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 36
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 37
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 38
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 39
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 40
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 41
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 42
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 43
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 44
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 45
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 46
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 47
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 48
    • Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr 49

    Enquire today

    Enquire about this Mercedes-Benz Citan.

    We are open 08:00-17:00 today. Call us:
    Direct Vans Bolton Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2019 (19)
    • Mileage
      122,820 miles
    • Transmission
      Manual
    • Fuel Type
      Diesel
    • Engine Size
      1.5L
    • MPG
      60.1

    Description

    Boasting an impressive MOT valid until October 2026 and a full service history, this 2019 Mercedes Benz Citan 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr offers excellent peace of mind. This 1.5 litre diesel model is equipped with a radio featuring Bluetooth connectivity, making your journeys more enjoyable. With its Euro 6 emission class, this Citan is designed for efficiency and compliance.

    This Mercedes Benz Citan stands out with its remarkable fuel economy, achieving an impressive 60 miles per gallon, which indicates it is more economical than many similar vehicles. Furthermore, its low CO2 emissions and low insurance group highlight its cost effectiveness, suggesting it is cheaper to run and insure compared to other vans in its class. A 12 month warranty is also included for added reassurance.

    12 MONTHS WARRANTY INCLUDED. 12 MONTHS AA BREAKDOWN COVER INCLUDED. ALL INSPECTIONS/TEST DRIVES ARE WELCOME. EXTENDED WARRANTIES FOR UP TO 36 MONTHS AVAILABLE. NATIONWIDE DELIVERY AVAILABLE. ALL PART EXCHANGE VEHICLES ARE CONSIDERED. OPEN 7 DAYS A WEEK. PLEASE CALL US TO DISCUSS FURTHER DETAILS OR VISIT OUR WEBSITE www.directvans.uk
      Similar Vehicles
      • Vauxhall Combo 1.3 CDTi 2000 16v Sportive Panel Van 3dr Diesel Manual FWD L1 H1 (133 g/km,

        • Year: 2017 (17)
        • Mileage: 106,258 miles
        • Transmission: Manual
        • Fuel Type: Diesel
        £3,495
        + VAT
        • Renault Kangoo 1.5 dCi ENERGY ML19 Business Panel Van 5dr Diesel Manual MWB Euro 6 (s/s) (

          • Year: 2021 (21)
          • Mileage: 107,435 miles
          • Transmission: Manual
          • Fuel Type: Diesel
          £5,495
          + VAT
          • Ford Transit 2.2 TDCi 350 Panel Van 5dr Diesel Manual RWD L4 H3 Euro 5 (DRW) (155 ps)

            • Year: 2016 (66)
            • Mileage: 192,259 miles
            • Transmission: Manual
            • Fuel Type: Diesel
            £6,795
            + VAT
            • Renault Kangoo 1.5 dCi ENERGY ML19 Business Panel Van 5dr Diesel Manual MWB Euro 6 (s/s) (

              • Year: 2021 (21)
              • Mileage: 119,410 miles
              • Transmission: Manual
              • Fuel Type: Diesel
              £4,595
              + VAT
              • Ford Transit Connect 1.5 TDCi 210 L2 H1 5dr

                • Year: 2017 (17)
                • Mileage: 132,648 miles
                • Transmission: Manual
                • Fuel Type: Diesel
                £4,795
                + VAT
                • Volkswagen Transporter Sportline 2.5 TDI PD Sportline T30 L1 H1 4dr

                  • Year: 2006 (56)
                  • Mileage: 209,168 miles
                  • Transmission: Manual
                  • Fuel Type: Diesel
                  £4,995
                  + VAT
                  Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr
                  Mercedes-Benz Citan
                  £4,795
                  + VAT
                  Contact us
                  Direct Vans Bolton Ltd
                  Unit 11A, Farnworth Ind. Estate Emlyn Street Bolton Greater Manchester BL4 7AQ
                  Part Exchange
                  Enter your vehicle registration for a part exchange valuation:
                  Technical Data
                  • Summary
                    • ULEZ
                      ULEZ Compliant
                    • Body Type
                      Panel Van
                    • CO2
                      112 g/km
                    • Colour
                      White
                    • Doors
                      5
                    • Insurance Group
                      5E
                    • MOT Expires
                      08-08-2026
                    • Previous Keepers
                      2
                    • Service History
                      Full service history
                  • Dimensions
                    • Height
                      1,830 mm
                    • Length
                      4,922 mm
                    • Width
                      2,159 mm
                  • Emissions
                    • CO2
                      112 g/km
                    • Engine Euro Status
                      6
                  • Engine and Drivetrain
                    • Cylinders
                      4
                    • Driven Axle
                      FWD
                    • Engine Capacity
                      1,461 cc
                    • Gears
                      5
                    • Steering Wheel
                      RHD
                    • Wheelbase
                      Long
                  • Fuel Consumption
                    • MPG
                      60.1
                    • MPG (Extra Urban)
                      62.8
                    • MPG (Urban Cold)
                      54.3
                  • Performance
                    • BHP
                      89 bhp
                  • Weight and Capacities
                    • Payload
                      635 kg
                    • Seats
                      2
                  Please note:
                  We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                  Specification
                  • 15in Wheels
                  • ABS - Anti-Lock Braking System
                  • Adaptive ESP - Electronic Stability Programme
                  • Air Drying for Windscreen and Side Windows
                  • Airbag - Driver
                  • Aspherically Curved Mirror Glass - Exterior Mirrors
                  • Automatically Activated Hazard Warning Lights During Emergency Braking
                  • Battery and Alternator Management
                  • Central Locking
                  • Cruise Control
                  • Daytime Running Lights
                  • Door Mirrors - Heated and Electrically Adjustable
                  • Doors - Sliding Side Load Door on Left Side
                  • EBV - Electronic Brakeforce Distribution
                  • Fill-Width Bulkhead
                  • Front Power Windows with Convenience Feature on Drivers Side
                  • Hill Start Assist
                  • Hydraulic Brake Assist
                  • Interior Light on D-Pillar with Switch-3 Settings
                  • Load Securing Rings in Load Compartment
                  • Lockable Glove Compartment
                  • Pollen Filter
                  • Power Steering - Electric
                  • Radio
                  • Seat Belt Warning Light and Buzzer for Drivers Seat
                  • Seat belts - Front Height Adjustable with Two Stage Belt Force Limiters
                  • Speed Limiter
                  • Stowage Compartment Between Front Seats
                  • Stowage Compartments in the Front Doors
                  • Sun Protection in Windscreen Behind Interior Mirror
                  • Sun Visor with Pockets on Driver and Front Passenger Side
                  • Synthetic Floor Covering for Passenger and Load Compartment
                  • Temperature Sensor incorporated into Exterior Mirrors
                  • Third Brake Light
                  • Tinted Glass All Round
                  • Trip Computer
                  • Twin Rear Doors - 180 Degree Opening Without Window
                  Please note:
                  We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                  Optional Extras
                  • Radio - Navigation System including DAB Radio
                  • Airbag - Front Passenger
                  • Airbags - Thorax for Driver
                  Please note:
                  We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                  Vehicle Enquiry
                  Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr
                  Mercedes-BenzCitan
                  We would love to stay in touch!
                  Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
                  This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
                  Email Vehicle
                  Mercedes-Benz Citan 1.5 109 CDI BlueEfficiency L2 Euro 6 (s/s) 5dr
                  Mercedes-BenzCitan
                  Secure your dream commercial
                  Need help financing your next purchase?