Unit 11A, Farnworth Ind. EstateEmlyn StreetBoltonGreater ManchesterBL4 7AQ
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2020 (20)Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr

12 MONTHS WARRANTY INCLUDED
SOLD
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 1
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 2
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 3
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 4
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 5
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 6
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 7
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 8
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 9
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 10
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 11
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 12
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 13
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 14
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 15
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 16
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 17
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 18
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 19
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 20
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 21
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 22
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 23
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 24
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 25
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 26
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 27
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 28
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 29
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 30
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 31
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 32
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 33
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 34
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 35
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 36
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 37
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 38
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 39
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 40
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 41
  • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 42
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 1
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 2
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 3
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 4
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 5
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 6
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 7
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 8
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 9
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 10
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 11
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 12
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 13
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 14
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 15
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 16
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 17
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 18
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 19
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 20
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 21
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 22
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 23
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 24
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 25
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 26
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 27
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 28
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 29
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 30
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 31
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 32
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 33
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 34
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 35
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 36
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 37
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 38
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 39
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 40
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 41
    • Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr 42

    Enquire today

    Enquire about this Mercedes-Benz Vito.

    We are open 08:00-17:00 today. Call us:
    Direct Vans Bolton Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2020 (20)
    • Mileage
      150,893 miles
    • Transmission
      Manual
    • Fuel Type
      Diesel
    • Engine Size
      1.7L
    • MPG
      42.8

    Description

    ONLY ONE PREVIOUS OWNER. LONG MOT UNTIL 25/08/2025. 12 MONTHS WARRANTY INCLUDED. 12 MONTHS AA BREAKDOWN COVER INCLUDED. ALL INSPECTIONS/TEST DRIVES ARE WELCOME. EXTENDED WARRANTIES FOR UP TO 36 MONTHS AVAILABLE. NATIONWIDE DELIVERY AVAILABLE. FINANCE AVAILABLE. ALL PART EXCHANGE VEHICLES ARE CONSIDERED. OPEN 7 DAYS A WEEK. PLEASE CALL US TO DISCUSS FURTHER DETAILS OR VISIT OUR WEBISTE www.directvans.uk
    Similar Vehicles
    • Volkswagen Transporter 2.0 TDI T30 Startline L3 H1 4dr

      • Year: 2014 (64)
      • Mileage: 171,204 miles
      • Transmission: Manual
      • Fuel Type: Diesel
      £6,995
      + VAT
      • Ford Transit 2.2 TDCi 350 Panel Van 5dr Diesel Manual RWD L4 H3 Euro 5 (DRW) (155 ps)

        • Year: 2016 (66)
        • Mileage: 192,259 miles
        • Transmission: Manual
        • Fuel Type: Diesel
        £6,995
        + VAT
        • Renault Trafic 1.6 dCi 27 Business Panel Van 5dr Diesel Manual SWB Standard Roof Euro 6 (9

          • Year: 2019 (19)
          • Mileage: 114,440 miles
          • Transmission: Manual
          • Fuel Type: Diesel
          £6,995
          + VAT
          • Vauxhall Vivaro 1.6 CDTi 2700 L1 H1 Euro 6 5dr

            • Year: 2017 (67)
            • Mileage: 123,662 miles
            • Transmission: Manual
            • Fuel Type: Diesel
            £5,995
            + VAT
            • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr

              • Year: 2016 (16)
              • Mileage: 49,385 miles
              • Transmission: Manual
              • Fuel Type: Diesel
              £7,695
              + VAT
              • Vauxhall Vivaro 1.6 CDTi 2900 ecoFLEX L1 H1 Euro 5 (s/s) 5dr

                • Year: 2014 (64)
                • Mileage: 58,784 miles
                • Transmission: Manual
                • Fuel Type: Diesel
                £5,995
                + VAT
                Contact us
                Direct Vans Bolton Ltd
                Unit 11A, Farnworth Ind. Estate Emlyn Street Bolton Greater Manchester BL4 7AQ
                Part Exchange
                Enter your vehicle registration for a part exchange valuation:
                Technical Data
                • Summary
                  • ULEZ
                    ULEZ Compliant
                  • Body Type
                    Panel Van
                  • CO2
                    175 g/km
                  • Colour
                    Silver
                  • Doors
                    5
                  • Insurance Group
                    39A
                  • MOT Expires
                    25-08-2025
                  • Previous Keepers
                    1
                  • Service History
                    Part service history
                • Dimensions
                  • Height
                    1,910 mm
                  • Length
                    5,370 mm
                  • Width
                    2,249 mm
                • Emissions
                  • CO2
                    175 g/km
                  • Engine Euro Status
                    6
                • Engine and Drivetrain
                  • Cylinders
                    4
                  • Driven Axle
                    FWD
                  • Engine Capacity
                    1,749 cc
                  • Gears
                    6
                  • Steering Wheel
                    RHD
                  • Wheelbase
                    Long
                • Fuel Consumption
                  • MPG
                    42.8
                  • MPG (Extra Urban)
                    47.9
                  • MPG (Urban Cold)
                    35.8
                • Performance
                  • BHP
                    101 bhp
                • Weight and Capacities
                  • Payload
                    785 kg
                  • Seats
                    3
                Please note:
                We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                Specification
                • 16in Steel Wheels
                • ABS - Anti-Lock Braking System
                • ASR - Anti-Slip Regulation
                • ATTENTION Assist
                • Accident Recovery and Breakdown Management
                • Active Parking Assist including PARKTRONIC
                • Airbag - Driver
                • Audio 10
                • BAS - Brake Assist
                • Co-Driver Airbag
                • Comfort Driver Seat
                • Comfort Overhead Control Panel
                • Door Mirrors - Electrically Adjustable and Heated
                • Doors - Twin Sliding Side - Solid
                • Double Co-Driver Seat
                • EBD - Electronic Brakeforce Distribution
                • Electric Windows - Front
                • Electromechanical Steering
                • Gross Vehicle Weight Uprate - 2.8t
                • Heat Insulating Glass
                • Hill Start Assist
                • Immobiliser
                • Leather Steering Wheel - Gear Knob and Gaiter
                • Lighting - Headlight Assistant
                • Lockable Glove Compartment
                • Multifunction Steering Wheel with Trip Computer
                • Remote Central Locking
                • Steering Wheel - Rake and Reach Adjustment
                • Summer Tyres
                • Tyre Pressure Monitoring - Wireless
                • Washer Fluid Warning Light
                • Wood Load Flooring
                Please note:
                We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                Optional Extras
                • Audio 15
                • Cruise Control
                • Pre-Safe
                • Two Additional Master Keys
                • Carrier Bars
                • Mirror Package
                • Jack
                • Pollen Filter
                • Larger AdBlue Tank
                Please note:
                We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                Vehicle Enquiry
                Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr
                Mercedes-BenzVito
                We would love to stay in touch!
                Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
                This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
                Email Vehicle
                Mercedes-Benz Vito 1.7 110 CDI Pure FWD L2 Euro 6 (s/s) 5dr
                Mercedes-BenzVito
                Secure your dream commercial
                Need help financing your next purchase?