Unit 11A, Farnworth Ind. EstateEmlyn StreetBoltonGreater ManchesterBL4 7AQ
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2014 (63)Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp)

3 MONTHS WARRANTY INCLUDED
£4,995
+ VAT
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 1
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 2
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 3
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 4
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 5
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 6
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 7
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 8
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 9
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 10
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 11
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 12
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 13
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 14
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 15
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 16
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 17
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 18
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 19
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 20
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 21
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 22
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 23
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 24
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 25
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 26
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 27
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 28
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 29
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 30
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 31
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 32
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 33
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 34
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 35
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 36
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 37
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 38
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 39
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 40
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 41
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 42
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 43
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 44
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 45
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 46
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 47
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 48
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 49
  • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 50
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 1
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 2
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 3
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 4
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 5
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 6
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 7
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 8
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 9
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 10
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 11
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 12
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 13
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 14
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 15
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 16
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 17
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 18
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 19
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 20
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 21
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 22
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 23
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 24
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 25
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 26
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 27
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 28
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 29
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 30
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 31
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 32
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 33
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 34
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 35
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 36
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 37
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 38
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 39
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 40
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 41
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 42
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 43
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 44
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 45
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 46
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 47
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 48
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 49
    • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp) 50

    Enquire today

    Enquire about this Nissan Primastar.

    We are open 08:00-17:00 today. Call us:
    Direct Vans Bolton Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2014 (63)
    • Mileage
      152,704 miles
    • Transmission
      Manual
    • Fuel Type
      Diesel
    • Engine Size
      2.0L
    • MPG
      38.2

    Description

    MOT UNTIL 03/07/2026. 03 MONTHS WARRANTY INCLUDED. 12 MONTHS AA BREAKDOWN COVER INCLUDED. ALL INSPECTIONS/TEST DRIVES ARE WELCOME. EXTENDED WARRANTIES FOR UP TO 36 MONTHS AVAILABLE. NATIONWIDE DELIVERY AVAILABLE. ALL PART EXCHANGE VEHICLES ARE CONSIDERED. OPEN 7 DAYS A WEEK. PLEASE CALL US TO DISCUSS FURTHER DETAILS OR VISIT OUR WEBSITE www.directvans.uk
      Similar Vehicles
      • Vauxhall Vivaro 2.0 2900 CDTi Sportive FWD L3 4dr

        • Year: 2014 (14)
        • Mileage: 112,296 miles
        • Transmission: Manual
        • Fuel Type: Diesel
        £4,695
        + VAT
        • Ford Transit Courier 1.5 TDCi Trend Panel Van 5dr Diesel Manual L1 Euro 6 (75 ps)

          • Year: 2019 (19)
          • Mileage: 113,679 miles
          • Transmission: Manual
          • Fuel Type: Diesel
          £4,895
          + VAT
          • Vauxhall Vivaro 1.6 CDTi 2700 BiTurbo Panel Van 5dr Diesel Manual L1 H1 Euro 6 (s/s) (125 p

            • Year: 2017 (17)
            • Mileage: 168,959 miles
            • Transmission: Manual
            • Fuel Type: Diesel
            £4,995
            + VAT
            • Vauxhall Vivaro 1.6 CDTi 2700 L1 H1 Euro 6 5dr

              • Year: 2017 (67)
              • Mileage: 123,662 miles
              • Transmission: Manual
              • Fuel Type: Diesel
              £5,995
              + VAT
              • Volkswagen Transporter 2.0 TDI T30 Startline L3 H1 4dr

                • Year: 2014 (64)
                • Mileage: 171,204 miles
                • Transmission: Manual
                • Fuel Type: Diesel
                £6,995
                + VAT
                • Ford Transit 2.2 TDCi 350 Panel Van 5dr Diesel Manual RWD L4 H3 Euro 5 (DRW) (155 ps)

                  • Year: 2016 (66)
                  • Mileage: 192,259 miles
                  • Transmission: Manual
                  • Fuel Type: Diesel
                  £6,995
                  + VAT
                  Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp)
                  Nissan Primastar
                  £4,995
                  + VAT
                  Contact us
                  Direct Vans Bolton Ltd
                  Unit 11A, Farnworth Ind. Estate Emlyn Street Bolton Greater Manchester BL4 7AQ
                  Part Exchange
                  Enter your vehicle registration for a part exchange valuation:
                  Technical Data
                  Please note:
                  We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                  Specification
                  • 12V Power Socket
                  • Anti-Lock Brakes (ABS)
                  • Body Coloured Bumpers
                  • Daytime Running Lights
                  • Drivers Airbag
                  • Electronic Brake Force Distribution (EBD)
                  • Electronic Stability Programme (ESP)
                  • Front Electric Windows
                  • Full Size Spare Wheel
                  • Head Restraints
                  • Immobiliser
                  • Power Assisted Steering
                  • Radio/CD
                  • Steel Wheels
                  • Third Brake Light
                  • Upholstery - Cloth
                  Please note:
                  We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                  Vehicle Enquiry
                  Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp)
                  NissanPrimastar
                  We would love to stay in touch!
                  Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
                  This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
                  Email Vehicle
                  Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp)
                  NissanPrimastar
                  Secure your dream commercial
                  Need help financing your next purchase?