Unit 11A, Farnworth Ind. Estate Emlyn Street Bolton Greater Manchester BL4 7AQ
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2018 (67)Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6

12 months warranty inc
£4,995
+ VAT
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 1
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 2
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 3
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 4
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 5
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 6
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 7
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 8
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 9
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 10
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 11
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 12
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 13
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 14
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 15
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 16
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 17
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 18
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 19
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 20
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 21
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 22
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 23
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 24
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 25
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 26
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 27
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 28
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 29
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 30
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 31
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 32
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 33
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 34
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 35
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 36
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 37
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 38
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 39
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 40
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 1
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 2
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 3
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 4
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 5
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 6
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 7
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 8
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 9
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 10
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 11
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 12
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 13
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 14
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 15
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 16
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 17
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 18
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 19
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 20
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 21
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 22
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 23
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 24
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 25
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 26
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 27
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 28
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 29
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 30
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 31
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 32
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 33
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 34
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 35
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 36
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 37
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 38
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 39
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 40

    Enquire today

    Enquire about this Peugeot Partner.

    We are open 10:00-16:00 today. Call us:
    Direct Vans Bolton Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2018 (67)
    • Mileage
      97,664 miles
    • Transmission
      Manual
    • Fuel Type
      Diesel
    • Engine Size
      1.6L
    • MPG
      65.7

    Description

    This 2018 Peugeot Partner is a practical and reliable van, presented here in the Professional trim level. It is powered by a 1.6 litre diesel engine, specifically the 1.6 BlueHDi 854 Professional L1 five door derivative. This vehicle is designed to meet modern standards, being fully compliant with Euro 6 emission regulations.

    The vehicle offers a strong balance of performance and efficiency, producing 98 bhp to ensure it handles daily tasks with ease. It is particularly notable for its fuel economy, achieving up to 66 mpg, which helps to keep running costs manageable. Furthermore, the engine is designed with low CO2 emissions in mind, making it a sensible choice for those looking for a cost effective and environmentally conscious commercial vehicle.

    12 MONTHS WARRANTY INCLUDED. 12 MONTHS AA BREAKDOWN COVER INCLUDED. ALL INSPECTIONS/TEST DRIVES ARE WELCOME. EXTENDED WARRANTIES FOR UP TO 36 MONTHS AVAILABLE. NATIONWIDE DELIVERY AVAILABLE. ALL PART EXCHANGE VEHICLES ARE CONSIDERED. OPEN 7 DAYS A WEEK. PLEASE CALL US TO DISCUSS FURTHER DETAILS OR VISIT OUR WEBSITE www.directvans.uk
      Similar Vehicles
      • Ford Transit Courier 1.0 EcoBoost Panel Van 4dr Petrol Manual L1 Euro 5 (100 ps)

        • Year: 2015 (65)
        • Mileage: 120,150 miles
        • Transmission: Manual
        • Fuel Type: Petrol
        £3,995
        + VAT
        • Ford Transit Courier 1.5 TDCi Panel Van 5dr Diesel Manual L1 Euro 6 (s/s) (75 ps)

          • Year: 2020 (70)
          • Mileage: 99,381 miles
          • Transmission: Manual
          • Fuel Type: Diesel
          £5,495
          + VAT
          • Ford Transit Custom 2.0 TDCi 310 Panel Van 5dr Diesel Manual L1 H1 (157 g/km, 104 bhp)

            • Year: 2017 (17)
            • Mileage: 91,140 miles
            • Transmission: Manual
            • Fuel Type: Diesel
            £6,995
            + VAT
            • Ford Transit 2.2 TDCi 250 Panel Van 3dr Diesel Manual FWD L1 H2 (189 g/km, 98 bhp)

              • Year: 2014 (63)
              • Mileage: 137,437 miles
              • Transmission: Manual
              • Fuel Type: Diesel
              £2,995
              No VAT
              • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6

                • Year: 2018 (68)
                • Mileage: 161,314 miles
                • Transmission: Manual
                • Fuel Type: Diesel
                £3,495
                + VAT
                • Citroen Berlingo 1.6 HDi 850 LX Panel Van 5dr Diesel Manual L1 (153 g/km, 90 bhp)

                  • Year: 2009 (09)
                  • Mileage: 63,113 miles
                  • Transmission: Manual
                  • Fuel Type: Diesel
                  £3,895
                  + VAT
                  Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6
                  Peugeot Partner
                  £4,995
                  + VAT
                  Contact us
                  Direct Vans Bolton Ltd
                  Unit 11A, Farnworth Ind. Estate Emlyn Street Bolton Greater Manchester BL4 7AQ
                  Part Exchange
                  Enter your vehicle registration for a part exchange valuation:
                  Technical Data
                  • Summary
                    • ULEZ
                      ULEZ Compliant
                    • Body Type
                      Panel Van
                    • CO2
                      112 g/km
                    • Colour
                      White
                    • Doors
                      5
                    • MOT Expires
                      02-02-2027
                    • Previous Keepers
                      2
                    • Service History
                      Part service history
                  • Dimensions
                    • Height
                      1,828 mm
                    • Length
                      4,380 mm
                    • Width
                      1,810 mm
                  • Emissions
                    • CO2
                      112 g/km
                    • Engine Euro Status
                      6
                  • Engine and Drivetrain
                    • Cylinders
                      4
                    • Driven Axle
                      FWD
                    • Engine Capacity
                      1,560 cc
                    • Gears
                      5
                    • Steering Wheel
                      RHD
                    • Wheelbase
                      Short
                  • Fuel Consumption
                    • MPG
                      65.7
                    • MPG (Extra Urban)
                      74.3
                    • MPG (Urban Cold)
                      55.4
                  • Performance
                    • Acceleration (0 - 62 MPH)
                      15.3 secs
                    • BHP
                      97 bhp
                  • Weight and Capacities
                    • Payload
                      854 kg
                    • Seats
                      3
                  Please note:
                  We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                  Specification
                  • 12V Socket in Dashboard
                  • 15in Steel Wheels with Atacama Wheel Trims
                  • 6 Tie-Down Hooks in Cargo Area
                  • ABS with Emergency Brake Assist
                  • Air-Conditioning with Athermic Windscreen
                  • Bluetooth
                  • Colour Touchscreen/DAB Digital Radio/Bluetooth/USB
                  • Cruise Control with Speed Limiter
                  • Deadlocks, 2 Plip Keys, Separate Locking for Cab
                  • Distance to Next Service Indicator
                  • Drivers Airbag
                  • Drivers Seat Rake, Reach and Height Adjustment
                  • Durable Plastic Floor Covering in Cargo Area
                  • ESC
                  • Electric Front Windows with One-Touch on Drivers Side
                  • Electrically Adjustable Door Mirrors
                  • Electronic Brake Force Distribution (EBFD)
                  • Full Size Spare Wheel
                  • Half Height Bulkhead with Mesh Grille
                  • Height and Reach Adjustable Steering Wheel
                  • High Level Third Brake Light
                  • Hill Start Assist
                  • Integrated Cup Holders
                  • Integrated Satellite Navigation
                  • Nearside Sliding Side Door
                  • Overhead Storage Compartment
                  • Peugeot Connect USB
                  • Peugeot Connect USB with Bluetooth
                  • RD4 Radio/ CD Player (MP3 CD Compatible)
                  • Rear Parking Aid
                  • Remote Central Locking
                  • Rolling Code Transponder Immobiliser (Thatcham Approved)
                  • Sliding Drawer under Drivers Seat
                  • Solid Rear Doors
                  • Steering Mounted Controls
                  • Thatcham Category 1 Alarm
                  • Trip Computer
                  • Two Head Restraint, Height Adjustable Head Restraints
                  • Unglazed Asymetric Rear Doors, Opening to 180 Degrees
                  • Upholstery - Curitiba Grey Cloth
                  • Variable Power Assisted Steering
                  Please note:
                  We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                  Optional Extras
                  • Front Passenger Airbag
                  Please note:
                  We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                  Vehicle Enquiry
                  Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6
                  PeugeotPartner
                  We would love to stay in touch!
                  Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
                  This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
                  Email Vehicle
                  Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6
                  PeugeotPartner
                  Secure your dream commercial
                  Need help financing your next purchase?