Unit 11A, Farnworth Ind. Estate Emlyn Street Bolton Greater Manchester BL4 7AQ
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2008 (08)Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp)

3 MONTHS WARRANTY INCLUDED
£2,995
+ VAT
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 1
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 2
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 3
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 4
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 5
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 6
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 7
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 8
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 9
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 10
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 11
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 12
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 13
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 14
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 15
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 16
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 17
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 18
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 19
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 20
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 21
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 22
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 23
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 24
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 25
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 26
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 27
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 28
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 29
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 30
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 31
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 32
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 33
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 34
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 35
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 36
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 37
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 38
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 39
  • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 40
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 1
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 2
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 3
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 4
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 5
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 6
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 7
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 8
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 9
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 10
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 11
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 12
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 13
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 14
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 15
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 16
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 17
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 18
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 19
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 20
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 21
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 22
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 23
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 24
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 25
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 26
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 27
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 28
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 29
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 30
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 31
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 32
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 33
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 34
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 35
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 36
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 37
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 38
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 39
    • Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp) 40

    Enquire today

    Enquire about this Toyota Hiace.

    We are open 08:00-17:00 today. Call us:
    Direct Vans Bolton Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2008 (08)
    • Mileage
      196,321 miles
    • Transmission
      Manual
    • Fuel Type
      Diesel
    • Engine Size
      2.5L
    • Doors
      4

    Description

    MOT UNTIL 18/01/2027. 3 MONTHS WARRANTY INCLUDED. 12 MONTHS AA BREAKDOWN COVER INCLUDED. ALL INSPECTIONS/TEST DRIVES ARE WELCOME. EXTENDED WARRANTIES FOR UP TO 36 MONTHS AVAILABLE. NATIONWIDE DELIVERY AVAILABLE. ALL PART EXCHANGE VEHICLES ARE CONSIDERED. OPEN 7 DAYS A WEEK. PLEASE CALL US TO DISCUSS FURTHER DETAILS OR VISIT OUR WEBSITE www.directvans.uk

    This 2008 Toyota HiAce presents a clear vehicle history, offering peace of mind for its next owner. This 2.5 280 D-4D RWD L1 H1 4dr model is powered by a robust 2.5 litre diesel engine, delivering a capable 117 brake horsepower. As a 280 D-4D variant, it combines Toyota's renowned reliability with practical performance for a variety of needs.

    The 117 brake horsepower output of this HiAce's engine signifies a strong performance level, indicating it is well equipped to handle demanding tasks compared to other vehicles in its class. This rear wheel drive model, with its L1 H1 configuration, is designed for efficient operation and utility, making it a sensible choice for those seeking a dependable and well maintained commercial vehicle.
      Similar Vehicles
      • Vauxhall Vivaro 1.6 CDTi 2900 BiTurbo ecoFLEX Panel Van 5dr Diesel Manual L1 H1 Euro 5 (s/s

        • Year: 2016 (16)
        • Mileage: 138,717 miles
        • Transmission: Manual
        • Fuel Type: Diesel
        £4,995
        + VAT
        • Renault Kangoo 1.5 dCi ENERGY ML19 Business Panel Van 5dr Diesel Manual MWB Euro 6 (s/s) (

          • Year: 2021 (71)
          • Mileage: 138,246 miles
          • Transmission: Manual
          • Fuel Type: Diesel
          £4,995
          + VAT
          • Nissan Primastar 2.0 dCi 2900 SE Panel Van 4dr Diesel Manual L2 H1 (195 g/km, 113 bhp)

            • Year: 2014 (63)
            • Mileage: 152,704 miles
            • Transmission: Manual
            • Fuel Type: Diesel
            £3,995
            + VAT
            • Mercedes-Benz Citan 1.5 109 CDI L3 Euro 5 6dr

              • Year: 2016 (16)
              • Mileage: 117,562 miles
              • Transmission: Manual
              • Fuel Type: Diesel
              £3,495
              + VAT
              • Citroen Berlingo 1.6 HDi 625 LX Panel Van 5dr Diesel Manual L1 (153 g/km, 75 bhp)

                • Year: 2010 (59)
                • Mileage: 123,808 miles
                • Transmission: Manual
                • Fuel Type: Diesel
                £2,695
                + VAT
                • Renault Trafic 1.6 dCi 27 Business SWB Standard Roof Euro 5 5dr

                  • Year: 2015 (65)
                  • Mileage: 113,444 miles
                  • Transmission: Manual
                  • Fuel Type: Diesel
                  £4,995
                  + VAT
                  Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp)
                  Toyota Hiace
                  £2,995
                  + VAT
                  Contact us
                  Direct Vans Bolton Ltd
                  Unit 11A, Farnworth Ind. Estate Emlyn Street Bolton Greater Manchester BL4 7AQ
                  Part Exchange
                  Enter your vehicle registration for a part exchange valuation:
                  Technical Data
                  Please note:
                  We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                  Specification
                  • Adjustable Steering Column/Wheel
                  • Air Bag Driver
                  • Anti-Lock Brakes
                  • Ashtray/Lighter
                  • Bulkhead
                  • Central Door Locking
                  • Clock
                  • Cup Holder
                  • Electric Windows (Front)
                  • Extra Storage
                  • Headlight Elevation
                  • Heated Rear Screen
                  • Immobiliser
                  • In Car Entertainment (Radio/CD)
                  • Load Anchorage Points
                  • Mirrors External
                  • Power-Assisted Steering
                  • Rear Wash/Wipe
                  • Seat Belt Pre-Tensioners
                  • Spare Wheel
                  • Speakers
                  • Steel Wheels
                  • Tachometer
                  • Third Brake Light
                  • Tinted Glass
                  • Upholstery Cloth
                  Please note:
                  We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                  Optional Extras
                  • Ply-Lining
                  Please note:
                  We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                  Vehicle Enquiry
                  Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp)
                  ToyotaHiace
                  We would love to stay in touch!
                  Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
                  This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
                  Email Vehicle
                  Toyota Hiace 2.5 280 D-4D Panel Van 4dr Diesel Manual RWD L1 H1 (221 g/km, 117 bhp)
                  ToyotaHiace
                  Secure your dream commercial
                  Need help financing your next purchase?